1. Primary Information
| English name: | 2,3,5-Triphenyltetrazolium chloride |
| CAS No.: | 298-96-4 |
| Molecular formula: | C19H15ClN4 |
| Molecular weight: | 334.8 g/mol |
| SMILES: | C1=CC=C(C=C1)C2=NN([N+](=N2)C3=CC=CC=C3)C4=CC=CC=C4.[Cl-] |
| Structural class: | |
| Other identifiers: |
2,3,5-triphenyltetrazolium chloride triphenyltetrazolium triphenyltetrazolium bromide triphenyltetrazolium chloride |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 50ml | 1% | 72 | 2-8℃,避光,6个月 | in stock | - |
| Kehua Intelligence | 100ml | 1% | 128 | 2-8℃,避光,6个月 | in stock | - |
| Kehua Intelligence | 50ml | 2% | 104 | 2-8℃,避光,6个月 | in stock | - |
| Kehua Intelligence | 100ml | 2% | 184 | 2-8℃,避光,6个月 | in stock | - |
| Kehua Intelligence | 50ml | 4% | 104 | -20℃,避光,6个月 | in stock | - |
| Kehua Intelligence | 100ml | 0.5% | 80 | 2-8℃,避光,6个月 | in stock | - |
| Kehua Intelligence | 100ml | 0.5%,无菌 | 104 | 2-8℃,避光,6个月 | in stock | - |
| Kehua Intelligence | 10g | BR,99% | 120 | 2-8℃,避光 | in stock | - |
| Kehua Intelligence | 25g | BR,99% | 232 | 2-8℃,避光 | in stock | - |
| Kehua Intelligence | 100g | BR,99% | 880 | 2-8℃,避光 | in stock | - |
| Kehua Intelligence | 500g | BR,99% | 4000 | 2-8℃,避光 | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
2,3,5-triphenyltetrazol-2-ium;chloride
4.2 InChI
InChI=1S/C19H15N4.ClH/c1-4-10-16(11-5-1)19-20-22(17-12-6-2-7-13-17)23(21-19)18-14-8-3-9-15-18;/h1-15H;1H/q+1;/p-1
4.3 InChIKey
PKDBCJSWQUOKDO-UHFFFAOYSA-M
4.4 Canonical SMILES
C1=CC=C(C=C1)C2=NN([N+](=N2)C3=CC=CC=C3)C4=CC=CC=C4.[Cl-]
4.5 Isomeric SMILES
-